Customer Support Staffing Ratios
The following is support FTEs per $M ARR based on selected Insight Partners portfolio companies as of May 2024.
Support FTE per $M ARR (by ASP) | 25th | 50th | 75th |
---|---|---|---|
Transactional (<$25k) | 0.17 | 0.33 | 0.60 |
Solution ($25K to $75K) | 0.16 | 0.30 | 0.45 |
Consultative (>$75K) | 0.12 | 0.21 | 0.37 |
All | 0.15 | 0.27 | 0.50 |
Support FTE per $M ARR (by ARR) | 25th | 50th | 75th |
---|---|---|---|
$0 to $10M | 0.37 | 0.61 | 1.27 |
$10M to $20M | 0.18 | 0.28 | 0.49 |
$20M to $50M | 0.12 | 0.21 | 0.39 |
$50M to $100M | 0.11 | 0.18 | 0.28 |
Over $100M | 0.11 | 0.20 | 0.30 |
All | 0.15 | 0.27 | 0.50 |
LinkedIn Search: ((account OR agent OR application OR client OR customer OR platform OR product OR technical) AND (care OR experience OR relations OR service OR support)) OR ((client OR customer OR happiness OR service OR support) AND (advocate OR agent OR analyst OR associate OR engineer OR guru OR ninja OR representative OR specialist)) AND (NOT(desktop OR development OR enablement OR “help desk” OR “information technology” OR “it support” OR quality OR release OR “service desk” OR success OR test))
Call Center Outsourcing
(*) = recommended
- (*) Outsource Consultants (call center broker/advisor; CEO Corey Kotlarz)