Staffing
The following are median statistics for product management & product marketing at Cloud 100 companies as of March 2023.
# Total Employees | ProdMgmt / ProdMktg | ProdMgmt / Total Employees | ProdMktg / Total Employees |
---|---|---|---|
286 to 600 | 2.75 | 2.56% | 1.03% |
601 to 900 | 2.57 | 2.42% | 0.90% |
901 to 1,150 | 3.43 | 2.23% | 0.64% |
1,151 plus | 4.33 | 2.09% | 0.48% |
Overall | 4.42 | 2.26% | 0.72% |
LinkedIn Sales Navigator Boolean search queries:
- Product Management: (“product manager” OR “product management”) AND (NOT marketing)
- Product Marketing: “product marketing”
GSA Section 508 VPAT
Recommended consultant to help with completing Voluntary Product Accessibility Template:
RISCPoint (CEO Jake Nix)