Estimated sales tech stack spend per rep per month ($)
Category | Low | Medium | High |
---|---|---|---|
CRM (ex: SFDC) | $50 | $100 | $200 |
Sales Engagement (ex: Salesloft) | 50 | 75 | 125 |
E-signature (ex: Docusign) | 15 | 30 | 60 |
Video Conferencing (ex: Zoom) | 15 | 20 | 25 |
Conversation Intelligence (ex: Gong) | — | 80 | 120 |
Data (ex: ZoomInfo) | 100 | 200 | 400 |
60 | 100 | 150 | |
Forecasting (ex: Clari) | — | 40 | 90 |
Enablement (ex: Showpad1) | — | 25 | 50 |
Incentive Compensation (ex: QuotaPath2) | — | 30 | 60 |
CPQ | — | 30 | 60 |
TOTAL | $290 | $730 | $1,340 |
Footnotes
1 Showpad is an Insight Partners portfolio company. The editor of this page is employed by Insight Partners.
2 QuotaPath is an Insight Partners portfolio company. The editor of this page is employed by Insight Partners.